Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Dawnergy
Model Number : DA-SC-XXM-SM-SX-0.9L
Certification : ANATEL,CE,ROHS
Place of Origin : CHINA
MOQ : 1000
Price : 3.6USD
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000pcs per day
Packaging Details : Plastic bag
Brand : Dawnergy
Name : Fiber Optic Pigtail Simplex
Connector : SC/APC
Fiber : G652D, G657A, OM1~OM5
Jacket Material : PVC or LSZH
No. of Fiber : 1
Fiber Type : SM (G652D, G657A) or MM (OM1~OM5)
Cable Length : 1m,3m,10m or customized
Features
Specifications
Parameters | Specifications |
Fiber Type | SM (G652D, G657A) or MM (OM1~OM5) |
Insertion Loss (dB) | ≤ 0.3 |
Return Loss (dB) | ≥ 50 (UPC), ≥ 60(APC), ≥ 30 (MM) |
Connector Type | SC/FC/LC/ST/E2000 or customized |
Fiber Cores | 12pcs simplex as a bundle |
Outer Dimension | 0.9mm, 2mm, 3mm or customized |
Material of Outer Jacket | PVC, LSZH or customized |
Cable Length | 1m,3m,10m or customized |
Durability (dB) | △IL≤ 0.2, 500 times plugging |
Repeatability (dB) | ≤ 0.2 |
Temperature Range (℃) | -40 ~ +85 |
Ferrule End Face Inspection Criteria
Defects | Zone A (Area Near Core) ≤40um | Zone B (Cladding) 40~125um | Zone C (Coating) 125~250um |
Scratch (width) | None | Light scratch (white): None | >3um: None |
Dark scratch (black): None | |||
Pits & Irremovable material (Diameter) | None | ≥2um: None <2um: 2pcs allowed | ≥10um: None <10um: total<20um |
Chipping (Diameter) | None | ||
Crack/dust/contamination | None | ||
Epoxy ring | Width<2um, total length≤1/2 fiber diameter |
Ferrule End Face Geometry Parameters
Parameters | UPC | APC |
Radius of Curvature | 10~25mm | 5~12mm |
Fiber Undercut or Protrusion | ≤ 100 nm | ≤ 100 nm |
Apex Offset | ≤ 50 μm | ≤ 50 μm |
Polishing Angle | 8 +/- 0.3 degree |
Our main products are:
Fiber Optic Cables,
Fiber Optical Splitters,
Fiber Optic Patch Cord,
Pigtails,WDM Modules,
Fiber Distribution Boxes,
Fiber Optic Sockets,
Optical Distribution Cabinets/Hubs,
Outdoor Telecom Cabinets,
Optical Distribution Frames,
Network Rack cabinets, etc.
![]() |
Fiber Optic Pigtail Simplex SC/FC/LC/ST/E2000 Connector SM/MM Low IL/High RL 0.9/2/3mm 1/3/10m Length Images |